Sign In | Join Free | My portofva.com |
|
Model Number : SBYZ
Certification : CE
Place of Origin : China
MOQ : 1 set
Price : Depends on different model
Payment Terms : L/C, T/T
Supply Ability : 4 sets / 90 days
Delivery Time : 90 days
Packaging Details : Without package or wooden
Bag Type : Plastic Woven Bag
Machine Type : Bag Forming
Material : Plastic
Shuttles : 10 pcs
Max. Speed : 80 rpm
Warp Tape : 2500 pcs
Descriptions Of SBYZ-2500x10 :
Main Technical Parameters | ||
Model | Unit | SBYZ-2500x10 |
Number Of Shuttles | pcs | 10 |
Max. Revolutions | rpm | 80 |
Weft Insertion | ppm | 800 |
Working Width / Double Flat | mm | 1800-2250 |
Working Width / Double Flat (At Reduced Pick Rate) | mm | 2100-2250 |
Number Of Warp Tape | pcs | 2500 |
Warp / Weft Core Inside Diameter | mm | 35 |
Warp / Weft Core Length | mm | 218 |
Max. Warp Bobbin Diameter | mm | 160 |
Max. Weft Bobbin Diameter | mm | 115 |
Main Motor Power | Kw | 11 |
Warp Infeed Motor Rating | Kw | 0.25 x 4 |
Haul Off Motor Rating | Kw | 1.1 |
Winder Torque Motor Rating | Nm | 5 |
Max. Roll Diameter | mm | φ1200 |
Dimensions | mm | 17800 x 4000 x 4500 |
Weight | T | 10.8 |
'
![]() |
Low Failure PP Woven Bag Production Line , Pp Woven Sack Making Machine SBYZ-2500x10 Images |